Present a set of items as a grid of cards where the hovered or focused card lifts while the rest soften.
| Name | Type | Default | Description |
|---|---|---|---|
items | array | — | Card items: {title, eyebrow, description, href} (+ image for media) |
variant | string | text | text | media |
--pending | modifier | — | og-card-grid__card--pending: half-opacity, non-interactive placeholder |
| Variant | Proven in | Live at | Date |
|---|---|---|---|
media | 21st.dev — @lavikatiyar "Cards" (Hover Reveal Cards, external assimilation) | 21st.dev | 2026-08-10 |
text | OGANIKO Design System catalogue (this site) — adaptation of the same interaction | catalogue index | 2026-08-10 |
packages/og-card-grid.css
▾
<link rel="stylesheet" href="og-card-grid.css">
<div class="og-card-grid og-card-grid--text" role="list">
<a class="og-card-grid__card" role="listitem" href="…">
<span class="og-card-grid__title">Header
<span class="og-card-grid__eyebrow">os-001</span></span>
<span class="og-card-grid__desc">One-line description.</span>
</a>
</div>
<!-- media variant: bg image on the card, content wrapped in
<span class="og-card-grid__content"> -->